SESSION 2018-2019
Date of the Meeting | Click here |
26.04.2019 | View Details |
SESSION 2019-2020
Date of the Meeting | Click here | Action Taken Report |
16.08.2019 | View Details | Click here |
27.09.2019 | View Details | |
27.11.2019 | View Details | |
06.03.2020 | View Details | |
21.03.2020 | View Details |
SESSION 2020-2021
Date of the Meeting | Click here | Action Taken Report |
11.07.2020 | View Details | Click here |
02.09.2020 | View Details | |
08.01.2021 | View Details | |
24.04.2021 | View Details | |
SESSION 2021-2022
Date of the Meeting | Click here | Action Taken Report |
27.07.2021 | View Details | Click here |
08.11.2021 | View Details | |
03.01.2022 | View Details | |
28.01.2022 | View Details | |
29.04.2022 | View Details |
Session 2022-2023
Date of the Meeting | Click here | Action Taken Report |
26.08.2022 | View Details | |
13.09.2022 | View Details | |
02.12.2022 | View Details |